Numbers
The different types and production Years
| Types | Production years | Engines |
| Cabriolet B02 | 03-'69 till 07-'70 | 4 cil injection,manual |
| Coupe C02 | ||
| Cabriolet B12 | 9-'70 till 7-74 dan van 09-77 till 5-83 |
4 cil injection,manual or automatic |
| Cabriolet B14 | 09-'70 till 06-'72 en 09-'77 till 09-'82 |
4 cil injection,manual or automatic |
| Coupe C12 | 09-'70 till 07-'74 en 09-'77 till 05-'83 |
4 cilinder injection |
| Coupe C14 | 09-'70 till 07-74 en 09-'77 till 12-'82 |
4 cilinder injection |
| Cabriolet B31 | 09-'74 till 07-'77 | V6 carbarator, manual |
| Coupe C31/C33 | 12-'74 till 07-'77 | V6 carbarator, manual or automatic |
| Coupe C32 | 09-'77 till 5-'83 | V6 injection, manual |
Production/still running numbers
| Year | Numbers | Remarks | ||
| Coupe | Cabrio | Automatic | ||
| 1969 | 1135 | 800 | ||
| 1970 | 2564 | 1114 | ||
| 1971 | 3531 | 1268 | ||
| 1972 | 4058 | 992 | 272 | |
| 1973 | 4058 | 719 | ||
| 1974 | 1992 | 465 | ||
| 1975 | 2265 | 378 | only v6 coupé or cabrio | |
| 1976 | 968 | 242 | only v6 coupé or cabrio | |
| 1977 | 1226 | 340 | only v6 coupé or cabrio | |
| 1978 | 1933 | 463 | ||
| 1979 | 1531 | 422 | ||
| 1980 | 508 | 273 | ||
| 1981 | 359 | 247 | ||
| 1982 | 205 | 160 | monte carlo dashboard | |
| 1983 | 210 | 150 | monte carlo dashboard | |
| Type | number | running |
| Coupe 4 cilinder | 20547 | 5000 |
| Cabriolet 4 cilinder | 7803 | 1500 |
| Coupe V6 carbarator | 4459 | 1200 |
| Coupe V6 TI | 1441 | 250 |
| Cabriolet 6 cilinder | 960 | 200 |
| Monte Carlo Dashboard C+C | 725 | |
Value of your Peugeot 504 CC
| Cond. | Explanation | Price Euro |
| 5 | restauration project | 1750 |
| 4 | reasonable with some work | 5000 |
| 3 | good some finishing work | 10.000 |
| 2 | Beautifull condition, no work left | 16.000 |
| 1 | complete restored or original | 20.000 |
| 1 | v6 cabrio restored or original | 25.000+ |